Follow one retailer’s payment, from bank line to clear account.
| Narration | Amount | Status |
|---|---|---|
| UPI/GUPTA AGENCIES/4471 | 18,400 | Matched ✓ |
| NEFT/SHARMA ELECTRICA | 75,000 | No reference |
| CHQ 004512/MEHTA AG | 1,12,000 | Matched ✓ |
| UPI/JAIN HARDWARE/8820 | 9,860 | Matched ✓ |
| Ledger | Debit | Credit |
|---|---|---|
| Receipt 412 · Bank | 75,000 | |
| Sharma Electricals (1043, 1051) | 75,000 | |
| Credit note 88 · Scheme discount | 2,500 | |
| Sharma Electricals | 2,500 |
Narration: Diwali scheme, confirmed on WhatsApp, 19 Nov.
Receipt ₹75,000 against 1043 and 1051
Credit note ₹2,500, Diwali scheme
Reply 1 to approve.
Statement sent to Sharma Electricals: ₹0 due.6:02 PM